

Today is a great day to play!
Pick a game, play for millions.
Draw Games
Games | Draw Days & Entry Close Times |
---|---|
POWERBALL® | Wednesday & Saturday at 7:00 p.m. |
MEGA MILLIONS® | Tuesday & Friday at 7:45 p.m. |
SUPERLOTTO PLUS® | Wednesday & Saturday at 7:45 p.m. |
FANTASY 5 | Every day at 6:30 p.m. |
Games | Draw Days & Entry Close Times |
---|---|
DAILY 4 | Every day at 6:30 p.m. |
DAILY 3 | Every day at 1:00 p.m. & 6:30 p.m. |
DAILY DERBY® | Every day at 6:30 p.m. |
HOT SPOT® | Every 4 minutes 6:00 a.m. to 2:00 a.m. |
$123 MILLION*
Estimated Cash Value $86,100,000
Last Draw: SAT/FEB 27, 2021
- 2
- 28
- 31
- 44
- 52
- 18 Powerball
$610
Last Straight Prize Amount
Last Draws:
EVENING
TUE/MAR 2, 2021
- 4
- 4
- 3
MIDDAY
TUE/MAR 2, 2021
- 4
- 1
- 4

Here's To A New Year
Celebrate the small wins. And the big ones.

Check-A-Ticket
Scan your tickets to see if you won using the California Lottery® mobile App.